<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top 5 Optimizers technical rumors &#187; virus protection</title>
	<atom:link href="http://www.top5optimizers.com/blog/tag/virus-protection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top5optimizers.com/blog</link>
	<description>All about windows optimization</description>
	<lastBuildDate>Tue, 20 Apr 2010 11:13:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TOP 20 of harmful programs by Kaspersky Labs</title>
		<link>http://www.top5optimizers.com/blog/2009/11/top-20-of-harmful-programs-by-kaspersky-labs/</link>
		<comments>http://www.top5optimizers.com/blog/2009/11/top-20-of-harmful-programs-by-kaspersky-labs/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A quick glance at the world of Software]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virus protection]]></category>
		<category><![CDATA[Xp optimization]]></category>

		<guid isPermaLink="false">http://www.top5optimizers.com/blog/?p=52</guid>
		<description><![CDATA[Kaspersky Lab, the software development company and authors of one of the most popular antivirus software, presented it&#8217;s two TOP 20 list s harmful programs and codes. The first list was dedicated to the programs that were found and deleted on users computers, and the first place went to Net-Worm.Win32.Kido.ir, which confirms that infections from [...]]]></description>
			<content:encoded><![CDATA[<p><span>Kaspersky</span> Lab, the software development company and authors of one of the most popular antivirus software, presented it&#8217;s two TOP 20 list s harmful programs and codes. The first list was dedicated to the programs that were found and deleted on users computers, and the first place went to Net-Worm.Win32.Kido.ir, which confirms that infections from media storage devices are still one of the main cause of getting viruses. The second list is dedicated to the harmful programs found on the Internet, and includes a number of JavaScript harmful codes divided in smaller pieces which makes it more difficult to detect and cure, including the recent popular download utility Gumblar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top5optimizers.com/blog/2009/11/top-20-of-harmful-programs-by-kaspersky-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

