<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top 5 Optimizers technical rumors &#187; threat</title>
	<atom:link href="http://www.top5optimizers.com/blog/tag/threat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top5optimizers.com/blog</link>
	<description>All about windows optimization</description>
	<lastBuildDate>Tue, 20 Apr 2010 11:13:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eset&#8217;s harmful programs statistics</title>
		<link>http://www.top5optimizers.com/blog/2009/11/esets-harmful-programs-statistics/</link>
		<comments>http://www.top5optimizers.com/blog/2009/11/esets-harmful-programs-statistics/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A quick glance at the world of Software]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[xp optimizer]]></category>

		<guid isPermaLink="false">http://www.top5optimizers.com/blog/?p=68</guid>
		<description><![CDATA[The Eset company &#8211; the makers of a popular antivirus software, released it&#8217;s statistics of top internet-threats that were discovered by Eset specialist crew using the &#8220;early locate&#8221; technology &#8211; ThreatSense.Net in October 2009. The first place for the number of world infections was given to an internet worm Conficker, the total amount of computers [...]]]></description>
			<content:encoded><![CDATA[<p>The Eset company &#8211; the makers of a popular antivirus software, released it&#8217;s statistics of top internet-threats that were discovered by Eset specialist crew using the &#8220;early locate&#8221; technology &#8211; ThreatSense.Net in October 2009. The first place for the number of world infections was given to an internet worm Conficker, the total amount of computers infected was 8,85%. The second place went to the programs that were using Autorun.inf for infecting purposes, the percentage of infected computers was 7,73%. Another massive threat was Win32/Kryptik, which includes a whole line of fake software products, even fake antivirus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top5optimizers.com/blog/2009/11/esets-harmful-programs-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome OS VS Windows 7</title>
		<link>http://www.top5optimizers.com/blog/2009/10/google-chrome-os-vs-windows-7/</link>
		<comments>http://www.top5optimizers.com/blog/2009/10/google-chrome-os-vs-windows-7/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A quick glance at the world of Software]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[PC Optimize]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://top5optimizers.com/blog/?p=13</guid>
		<description><![CDATA[Some of the early printscreens of Chrome OS have been leaked, and from this info we can see that it is really basic and lightweight, perfectly suiting netbooks and laptops. Should these news have any influence on Windows 7? We think they do, since PC manufacturers tend to rely more on low-cost OS to keep [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the early printscreens of Chrome OS have been leaked, and from this info we can see that it is really basic and lightweight, perfectly suiting netbooks and laptops. Should these news have any influence on Windows 7? We think they do, since PC manufacturers tend to rely more on low-cost OS to keep the prices of budget devices down (many are already using Linux for example). The direct result as we see it is the Windows 7 Starters Edition to counter this possible threat. We will try to monitor the events on this subject and keep you informed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top5optimizers.com/blog/2009/10/google-chrome-os-vs-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

