<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top 5 Optimizers technical rumors &#187; cyber attacks</title>
	<atom:link href="http://www.top5optimizers.com/blog/tag/cyber-attacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top5optimizers.com/blog</link>
	<description>All about windows optimization</description>
	<lastBuildDate>Tue, 20 Apr 2010 11:13:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Frequent, Effective Attacks on Worldwide Business</title>
		<link>http://www.top5optimizers.com/blog/2010/03/frequent-effective-attacks-on-worldwide-business/</link>
		<comments>http://www.top5optimizers.com/blog/2010/03/frequent-effective-attacks-on-worldwide-business/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A quick glance at the world of Software]]></category>
		<category><![CDATA[cyber attacks]]></category>
		<category><![CDATA[registry optimizer]]></category>
		<category><![CDATA[Symantec]]></category>

		<guid isPermaLink="false">http://www.top5optimizers.com/blog/?p=195</guid>
		<description><![CDATA[Symantec Corp.  released the findings of its global 2010 State of Enterprise Security study. The study found that 42 percent of organizations rate security their top issue. This isn’t a surprise, considering that 75 percent of organizations experienced cyber attacks in the past 12 months. These attacks cost enterprise businesses an average of $2 million [...]]]></description>
			<content:encoded><![CDATA[<p>Symantec Corp.  released the findings of its global 2010 State of Enterprise Security study. The study found that 42 percent of organizations rate security their top issue. This isn’t a surprise, considering that 75 percent of organizations experienced cyber attacks in the past 12 months. These attacks cost enterprise businesses an average of $2 million per year. Finally, organizations reported that enterprise security is becoming more difficult due to understaffing, new IT initiatives that intensify security issues and IT compliance issues. The study is based on surveys of 2,100 enterprise CIOs, CISOs and IT managers from 27 countries in January 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top5optimizers.com/blog/2010/03/frequent-effective-attacks-on-worldwide-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

