<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top 5 Optimizers technical rumors &#187; antivirus</title>
	<atom:link href="http://www.top5optimizers.com/blog/tag/antivirus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top5optimizers.com/blog</link>
	<description>All about windows optimization</description>
	<lastBuildDate>Tue, 20 Apr 2010 11:13:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Antivirus paralyzes Computer</title>
		<link>http://www.top5optimizers.com/blog/2010/03/antivirus-paralyzes-computer/</link>
		<comments>http://www.top5optimizers.com/blog/2010/03/antivirus-paralyzes-computer/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A quick glance at the world of Software]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows optimizer]]></category>

		<guid isPermaLink="false">http://www.top5optimizers.com/blog/?p=217</guid>
		<description><![CDATA[last week there have been a lot of reports from the users of an antivirus program called BitDefender.  The owners of this program could not start their PC if they were running 64-bit version of Windows. The experts have concluded that the cause has been in the recent update, that made the program think that [...]]]></description>
			<content:encoded><![CDATA[<p>last week there have been a lot of reports from the users of an antivirus program called BitDefender.  The owners of this program could not start their PC if they were running 64-bit version of Windows. The experts have concluded that the cause has been in the recent update, that made the program think that some core system files were infected with Trojan.FakeAlert.5. The software is now free of this defect, and a special set of instructions has been released for those, who have lost their PC&#8217;s to this error.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top5optimizers.com/blog/2010/03/antivirus-paralyzes-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky Lab patents cutting-edge hardware antivirus solution</title>
		<link>http://www.top5optimizers.com/blog/2010/02/kaspersky-lab-patents-cutting-edge-hardware-antivirus-solution/</link>
		<comments>http://www.top5optimizers.com/blog/2010/02/kaspersky-lab-patents-cutting-edge-hardware-antivirus-solution/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A quick glance at the world of Software]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[rootkits]]></category>
		<category><![CDATA[system optimizer]]></category>

		<guid isPermaLink="false">http://www.top5optimizers.com/blog/?p=180</guid>
		<description><![CDATA[Kaspersky has announced successful patenting of a new hardware-based antivirus system that effectively combats rootkits. The new technology makes use of a hardware-based antivirus solution whose primary function is to neutralize the most widespread type of threat – malicious programs that store themselves or infect files on a computer&#8217;s hard drive. The patented antivirus program [...]]]></description>
			<content:encoded><![CDATA[<p>Kaspersky has announced successful patenting of a new <span><span>hardware-based antivirus system that effectively combats rootkits. </span></span><span><span>The new technology makes use of a hardware-based antivirus solution whose primary function is to neutralize the most widespread type of threat – malicious programs that store themselves or infect files on a computer&#8217;s hard drive. The patented antivirus program scans data that is written to the hard disk, identifying and blocking malicious programs. </span></span><span><span>Since it is implemented on the hardware rather than software level, the technology is not dependent on the operating system&#8217;s configuration and can effectively combat malicious programs that elevate their privileges in the system, e.g., dangerous malware such as rootkits. Rootkits hook the operating system&#8217;s functions, enabling them to actively resist their detection and removal by software antivirus solutions that operate in the same environment. Specifically, rootkits can block an antivirus application from being started, track its actions and recover the malicious processes removed by the antivirus application, modify removal settings in the system registry, etc. Such activity will be ineffective in the case of a hardware solution that does not operate in the infected operating system&#8217;s environment, and the rootkit can be quickly neutralized.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top5optimizers.com/blog/2010/02/kaspersky-lab-patents-cutting-edge-hardware-antivirus-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eset&#8217;s harmful programs statistics</title>
		<link>http://www.top5optimizers.com/blog/2009/11/esets-harmful-programs-statistics/</link>
		<comments>http://www.top5optimizers.com/blog/2009/11/esets-harmful-programs-statistics/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A quick glance at the world of Software]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[xp optimizer]]></category>

		<guid isPermaLink="false">http://www.top5optimizers.com/blog/?p=68</guid>
		<description><![CDATA[The Eset company &#8211; the makers of a popular antivirus software, released it&#8217;s statistics of top internet-threats that were discovered by Eset specialist crew using the &#8220;early locate&#8221; technology &#8211; ThreatSense.Net in October 2009. The first place for the number of world infections was given to an internet worm Conficker, the total amount of computers [...]]]></description>
			<content:encoded><![CDATA[<p>The Eset company &#8211; the makers of a popular antivirus software, released it&#8217;s statistics of top internet-threats that were discovered by Eset specialist crew using the &#8220;early locate&#8221; technology &#8211; ThreatSense.Net in October 2009. The first place for the number of world infections was given to an internet worm Conficker, the total amount of computers infected was 8,85%. The second place went to the programs that were using Autorun.inf for infecting purposes, the percentage of infected computers was 7,73%. Another massive threat was Win32/Kryptik, which includes a whole line of fake software products, even fake antivirus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top5optimizers.com/blog/2009/11/esets-harmful-programs-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
